SEAFOLLY SIZE GUIDE
how to take measures?
Start with a sewing tape or a piece of string that you can then measure. Measure these 4 parts of the body and then refer to the size chart below :
- CHEST- Place the tape measure on your chest and go around your back. This will allow you to know your cup size (A, B, C etc)
- UNDER CHEST - Place the tape measure under your chest and go around your back. This will allow you to know the size of your back. (75,80,85,90 etc...)
- WAIST - Measure your waist by placing the measuring tape between your lowest rib and the top of your hip bone.
- HIPS - Place your tape measure around your hips
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
CHEST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
SIZE | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
HIPS | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
UNDER CHEST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
CHEST CUP A | 79.5 | 82 | 84.5 | 89.5 | 94.5 | ||
CHEST D CUP | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
CHEST CUP DD | 89.5 | 92 | 97 | 102 | 107 | 112 | |
CHEST E CUP | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
CHEST F CUP | 94.5 | 97 | 102 | 107 | 112 | 117 |
Size equivalences:
Australia Jerseys | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia Textile | XXS | XS | S | M | L | XL | XXL |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |